[Cóireáil teasa]
1. Déanfar an t -ábhar go léir a chur ar fáil sa tuaslagán tuaslagtha coinníoll. Is féidir teocht, feadáin a mhúchadh ina n -aonar in uisce nó iad a fhuarú go tapa ar bhealaí eile.
2. Déanfar tréithe seirbhíse struchtúracha nó speisialta rialaithe a shonrú mar threoir don chóireáil teasa is oiriúnaí.
3.A Tuaslagán Tuaslagán a Dhéanamh os cionn 1950 Céim F [1065] Féadfaidh sé dochar a dhéanamh don fhriotaíocht i gcoinne creimthe idirghráitigh tar éis nochtadh ina dhiaidh sin do choinníollacha íogaireachta i TP321, TP347, agus TP348. Nuair a shonraítear ag an gceannaitheoir, bainfear úsáid as an tuaslagán ardteochta nó an tuaslagán tuaslagáin (féach an tuaslagán 6}} tuaslagán a úsáid chun an tuaslagán a réiteach.
Tábla 2 Riachtanais Cóireála Teasa agus Cruas
| Grád | Uimhir USS | Teocht Austenitizing, céim min nó raon F [Céim] | Cruas, max |
| TP201 | S20100 | 1900[1040] |
220 HBW/230 HV nó 96 HRB |
| TP201LN | S20153 | 1900[1040] | 250 HBW/263 HV nó 100 HRB |
| Tp304 | S30400 | 1900[1040] | 192 HBW/200 HV nó 90 HRB |
| TP304L | S30403 | 1900[1040] | 192 HBW/220 HV nó 90 HRB |
| TP304LN | S30453 | 1900[1040] | 192 HBW/200 HV nó 90 HRB |
| Tp316 | S31600 | 1900[1040] | 192 HBW/200 HV nó 90 HRB |
| Tp316L | S31603 | 1900[1040] | 192 HBW/200 HV nó 90 HRB |
| Tp316n | S31653 | 1900[1040] | 192 HBW/200 HV nó 90 HRB |
| ... | S31655 | 1900[1040] | 256 HBW nó 100 HRB |
| Tp317 | S31700 | 1900[1040] | 192 HBW/220 HV nó 90 HRB |
| ... | S31730 | 1900[1040] | 192 HBW/200 HV nó 90 HRB |
| Tp321 | S32100 | 1900[1040] | 192 HBW/200 HV nó 90 HRB |
| Tp347 | S34700 | 1900[1040] | 192 HBW/200 HV nó 90 HRB |
| Tp348 | S34800 | 1900[1040] | 192 HBW/200 HV nó 90 HRB |
| TPXM-10 | S21900 | 1900[1040] | 269 HBW/285 HV nó 25 HRC |
| TPXM-11 | S21904 | 1900[1040] | 269 HBW/285 HV nó 25 HRC |
| TPXM-15 | S38100 | 1900[1040] | 192 HBW/200 HV nó 90 HRB |
| TPXM-19 | S20910 | 1900[1040] | 269 HBW/25 HV nó 25 hrc |
| TPXM-29 | S24000 | 1900[1040] | 265 HBW/270 HV nó 100 HRB |
| ... | S31254 | 2100[1150] | 220 HBW/230 HV nó 96 HRB |
| ... | S31266 | 2100[1150] | 250 HBW/263 HV nó 100 HRB |
| ... | S31725 | 1900[1040] | 192 HBW/200 HV nó 90 HRB |
| ... | S31726 | 1900[1040] | 192 HBW/200 HV nó 90 HRB |
| ... | S31727 |
1975-2155 [1080-1180] |
192 HBW/200 HV nó 90 HRB |
| ... | S32053 |
1975-2155 [1080-1180] |
192 HBW/200 HV nó 90 HRB |
| ... | S30600 | 1900[1040] | 192 HBW/200 HV nó 90 HRB |
| ... | S32654 | 2100[1150] | 250 HB/263 HV nó 100 HRB |
| ... | S34565 |
2050-2140 [1120-1070] |
265 HBW/270 HV nó 100 HRB |
| ... | S35045 | 2000[1095] | 192 HBW/200 HV nó 90 HRB |
| ... | N08367 | 2025[1110] | 265 HBW/270 HV nó 100 HRB |
| ... | N08925 |
2010-2100 [110-1150] |
217 HBW nó 95 HRB |
| ... | N08926 | 2010[1100] | 265 HBW/270 HV nó 100 HRB |
| ... | N08904 | 2000[1100] | 192 HBW/200 HV nó 90 HRB |
Clibeanna Te: Riachtanais Cóireála Teasa agus Cruas, Cóireáil Teasa na Síne agus Riachtanais Cruas Monaróirí, Soláthraithe

